PaycheckForge salary cohort · updated 2026-09-02
Accountants and Auditors Salary by State
Compare official state median wages, estimated 2026 take-home pay and BEA regional price-adjusted value. This is a state-level benchmark, not a personal job-offer verdict.
National job outlook, 2025–2035
This is a national BLS employment projection. It describes the occupation's expected direction across the United States; it is not a forecast for a particular state, employer or individual career.
BLS lists none as typical on-the-job training and no related work experience requirement. Openings include growth and replacement needs and should not be read as newly created jobs alone.
State salary and take-home comparison
Gross rank uses the BLS annual median. Regional value is estimated annual net pay × 100 ÷ BEA state RPP; it is not a household budget or cost-of-living guarantee.
| Gross rank | State | BLS median | Est. annual net | Regional value |
|---|---|---|---|---|
| #1 | Washington DC | $111,530 | $80,780 | $73,502 |
| #2 | New York | $102,640 | $76,022 | $70,442 |
| #3 | New Jersey | $100,830 | $75,529 | $69,417 |
| #4 | Massachusetts | $99,460 | $74,047 | $70,016 |
| #5 | Connecticut | $97,550 | $73,666 | $71,099 |
| #6 | California | $97,050 | $72,156 | $65,169 |
| #7 | Colorado | $97,030 | $73,530 | $71,352 |
| #8 | Washington | $96,550 | $76,753 | $71,723 |
| #9 | Rhode Island | $95,820 | $73,263 | $71,630 |
| #10 | Delaware | $95,020 | $70,592 | $70,728 |
| #11 | Virginia | $93,290 | $69,909 | $69,146 |
| #12 | Maryland | $89,370 | $67,820 | $64,616 |
| #13 | Oregon | $85,800 | $62,256 | $60,232 |
| #14 | New Hampshire | $83,470 | $67,551 | $64,850 |
| #15 | Alaska | $83,460 | $67,544 | $65,987 |
| #16 | North Carolina | $82,050 | $63,787 | $67,624 |
| #17 | Georgia | $81,900 | $62,819 | $65,237 |
| #18 | Nevada | $81,600 | $66,236 | $66,250 |
| #19 | Minnesota | $81,600 | $62,210 | $63,080 |
| #20 | Texas | $80,920 | $65,757 | $67,751 |
| #21 | Illinois | $80,230 | $61,445 | $61,471 |
| #22 | Utah | $79,990 | $61,503 | $62,210 |
| #23 | Arizona | $79,970 | $63,298 | $62,873 |
| #24 | Wisconsin | $79,400 | $61,860 | $65,742 |
| #25 | Oklahoma | $79,370 | $61,641 | $70,171 |
| #26 | Ohio | $79,320 | $63,233 | $68,158 |
| #27 | Florida | $79,250 | $64,582 | $62,450 |
| #28 | Kansas | $79,000 | $60,798 | $67,502 |
| #29 | Pennsylvania | $79,000 | $61,981 | $63,524 |
| #30 | Vermont | $78,890 | $61,583 | $62,866 |
| #31 | South Dakota | $78,880 | $64,322 | $72,610 |
| #32 | Michigan | $78,820 | $61,181 | $63,586 |
| #33 | New Mexico | $78,580 | $61,583 | $66,785 |
| #34 | Indiana | $77,720 | $61,243 | $65,620 |
| #35 | Wyoming | $77,620 | $63,436 | $68,438 |
| #36 | Maine | $77,480 | $59,289 | $61,091 |
| #37 | Iowa | $77,440 | $60,978 | $69,481 |
| #38 | Tennessee | $76,840 | $62,887 | $68,452 |
| #39 | Missouri | $76,590 | $60,022 | $66,091 |
| #40 | South Carolina | $76,560 | $59,253 | $63,204 |
| #41 | Montana | $75,810 | $59,240 | $62,592 |
| #42 | North Dakota | $75,730 | $61,889 | $69,570 |
| #43 | Kentucky | $75,270 | $59,266 | $65,735 |
| #44 | Alabama | $74,880 | $58,029 | $65,331 |
| #45 | Idaho | $74,730 | $58,550 | $61,313 |
| #46 | Hawaii | $74,500 | $57,109 | $51,940 |
| #47 | Louisiana | $73,810 | $58,927 | $66,806 |
| #48 | West Virginia | $73,320 | $57,811 | $64,596 |
| #49 | Nebraska | $72,080 | $56,962 | $63,219 |
| #50 | Mississippi | $68,100 | $54,746 | $62,961 |
| #51 | Arkansas | $66,330 | $53,073 | $61,048 |
What this occupation does
O*NET occupation descriptions and title examples add career context to the wage data. They do not change the BLS salary estimate or PaycheckForge tax calculation.
Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data.
Alternate job-title examples
- Account Auditor
- Accountant
- Accounting Auditor
- Accounting Consultant
- Accounting Methods Analyst
- Accounting Officer
- Accounting Systems Analyst
- Audit Partner
These are examples from the O*NET 31.0 job-title file, shown in source order—not a popularity ranking, credential list or guarantee that every title has identical duties.
Check your own offer
The table uses one consistent single-filer baseline. Enter your salary, filing status, pay frequency and 401(k) contribution in the Salary Range & Take-Home Explorer, or compare every report occupation in the Annual Salary Power Report.