PaycheckForge salary cohort · updated 2026-09-02
Heavy and Tractor-Trailer Truck Drivers Salary by State
Compare official state median wages, estimated 2026 take-home pay and BEA regional price-adjusted value. This is a state-level benchmark, not a personal job-offer verdict.
National job outlook, 2025–2035
This is a national BLS employment projection. It describes the occupation's expected direction across the United States; it is not a forecast for a particular state, employer or individual career.
BLS lists short-term on-the-job training as typical on-the-job training and no related work experience requirement. Openings include growth and replacement needs and should not be read as newly created jobs alone.
State salary and take-home comparison
Gross rank uses the BLS annual median. Regional value is estimated annual net pay × 100 ÷ BEA state RPP; it is not a household budget or cost-of-living guarantee.
| Gross rank | State | BLS median | Est. annual net | Regional value |
|---|---|---|---|---|
| #1 | Alaska | $70,100 | $58,145 | $56,805 |
| #2 | Washington | $64,760 | $54,215 | $50,662 |
| #3 | Washington DC | $64,170 | $51,016 | $46,420 |
| #4 | New Jersey | $63,570 | $51,293 | $47,142 |
| #5 | Massachusetts | $63,030 | $49,893 | $47,177 |
| #6 | Nevada | $62,290 | $52,230 | $52,241 |
| #7 | New York | $62,050 | $49,283 | $45,666 |
| #8 | Minnesota | $61,990 | $49,297 | $49,986 |
| #9 | Oregon | $61,980 | $47,131 | $45,599 |
| #10 | Colorado | $61,500 | $49,598 | $48,129 |
| #11 | North Dakota | $60,910 | $51,121 | $57,466 |
| #12 | Vermont | $60,830 | $49,453 | $50,484 |
| #13 | Utah | $60,620 | $48,160 | $48,714 |
| #14 | Connecticut | $60,490 | $48,987 | $47,280 |
| #15 | Illinois | $60,320 | $47,806 | $47,826 |
| #16 | Wyoming | $60,310 | $50,639 | $54,632 |
| #17 | Indiana | $60,290 | $48,874 | $52,367 |
| #18 | New Hampshire | $60,280 | $50,615 | $48,591 |
| #19 | California | $60,230 | $48,759 | $44,038 |
| #20 | Rhode Island | $60,190 | $48,902 | $47,812 |
| #21 | Hawaii | $59,820 | $47,229 | $42,955 |
| #22 | Ohio | $59,800 | $49,367 | $53,212 |
| #23 | Maryland | $59,360 | $47,420 | $45,179 |
| #24 | Kansas | $58,920 | $47,034 | $52,221 |
| #25 | Montana | $58,870 | $47,472 | $50,158 |
| #26 | Idaho | $58,770 | $47,395 | $49,632 |
| #27 | South Dakota | $58,690 | $49,337 | $55,694 |
| #28 | Tennessee | $58,620 | $49,281 | $53,642 |
| #29 | Wisconsin | $58,610 | $47,475 | $50,455 |
| #30 | Pennsylvania | $58,580 | $47,451 | $48,631 |
| #31 | Nebraska | $58,390 | $47,143 | $52,321 |
| #32 | Arizona | $58,080 | $47,604 | $47,284 |
| #33 | Iowa | $58,070 | $47,244 | $53,832 |
| #34 | Delaware | $57,590 | $45,780 | $45,868 |
| #35 | Michigan | $57,180 | $45,945 | $47,751 |
| #36 | Georgia | $57,050 | $45,682 | $47,440 |
| #37 | Maine | $57,050 | $45,350 | $46,729 |
| #38 | Virginia | $56,860 | $45,412 | $44,916 |
| #39 | Kentucky | $56,340 | $45,595 | $50,572 |
| #40 | Texas | $56,290 | $47,409 | $48,847 |
| #41 | Missouri | $54,550 | $44,357 | $48,843 |
| #42 | Oklahoma | $54,410 | $43,995 | $50,084 |
| #43 | Alabama | $52,120 | $41,717 | $46,967 |
| #44 | Mississippi | $51,820 | $42,477 | $48,850 |
| #45 | Arkansas | $51,550 | $41,774 | $48,051 |
| #46 | North Carolina | $51,530 | $42,037 | $44,566 |
| #47 | South Carolina | $51,130 | $41,352 | $44,110 |
| #48 | Florida | $50,640 | $42,869 | $41,454 |
| #49 | New Mexico | $50,500 | $41,549 | $45,058 |
| #50 | West Virginia | $49,480 | $40,440 | $45,185 |
| #51 | Louisiana | $49,320 | $40,715 | $46,159 |
What this occupation does
O*NET occupation descriptions and title examples add career context to the wage data. They do not change the BLS salary estimate or PaycheckForge tax calculation.
Drive a tractor-trailer combination or a truck with a capacity of at least 26,001 pounds Gross Vehicle Weight (GVW). May be required to unload truck. Requires commercial drivers' license. Includes tow truck drivers.
Alternate job-title examples
- Armored Truck Driver
- Automotive Carrier Driver (Auto Carrier Driver)
- Automotive Crane Driver (Auto Crane Driver)
- Automotive Haulaway Driver (Auto Haulaway Driver)
- Automotive Hauler (Auto Hauler)
- Automotive Transport Driver (Auto Transport Driver)
- Basket Operator
- Batch Mixing Truck Driver
These are examples from the O*NET 31.0 job-title file, shown in source order—not a popularity ranking, credential list or guarantee that every title has identical duties.
Check your own offer
The table uses one consistent single-filer baseline. Enter your salary, filing status, pay frequency and 401(k) contribution in the Salary Range & Take-Home Explorer, or compare every report occupation in the Annual Salary Power Report.