PaycheckForge salary cohort · updated 2026-09-02

Electricians Salary by State

Compare official state median wages, estimated 2026 take-home pay and BEA regional price-adjusted value. This is a state-level benchmark, not a personal job-offer verdict.

51
states and DC with complete wage and RPP data
$101,310
highest state median · Oregon
$49,070
lowest state median · Arkansas

National job outlook, 2025–2035

This is a national BLS employment projection. It describes the occupation's expected direction across the United States; it is not a forecast for a particular state, employer or individual career.

+9.2%
projected employment growth
+75.9K
projected employment change
72.7K
average openings per year
High school diploma or equivalent
typical entry education

BLS lists apprenticeship as typical on-the-job training and no related work experience requirement. Openings include growth and replacement needs and should not be read as newly created jobs alone.

State salary and take-home comparison

Gross rank uses the BLS annual median. Regional value is estimated annual net pay × 100 ÷ BEA state RPP; it is not a household budget or cost-of-living guarantee.

Gross rankStateBLS medianEst. annual netRegional value
#1 Oregon $101,310 $71,811 $69,476
#2 Illinois $99,560 $74,087 $74,118
#3 Hawaii $96,460 $70,889 $64,473
#4 Washington $95,220 $75,817 $70,849
#5 Alaska $89,440 $71,751 $70,097
#6 Massachusetts $79,420 $60,951 $57,633
#7 Washington DC $78,970 $60,641 $55,178
#8 New York $78,750 $60,575 $56,129
#9 Minnesota $78,160 $60,024 $60,863
#10 Connecticut $77,540 $60,690 $58,575
#11 New Jersey $77,250 $60,443 $55,551
#12 Montana $76,760 $59,855 $63,241
#13 Wisconsin $76,540 $60,000 $63,765
#14 Michigan $76,270 $59,495 $61,834
#15 California $76,160 $59,375 $53,626
#16 Wyoming $76,120 $62,380 $67,299
#17 Maine $75,380 $57,953 $59,715
#18 Rhode Island $74,090 $58,791 $57,480
#19 Nevada $73,570 $60,586 $60,599
#20 Maryland $73,490 $57,403 $54,691
#21 Indiana $68,490 $55,022 $58,955
#22 Pennsylvania $67,600 $54,311 $55,663
#23 Kansas $65,860 $52,223 $57,982
#24 North Dakota $65,710 $54,956 $61,777
#25 Missouri $65,410 $52,573 $57,889
#26 West Virginia $64,810 $52,066 $58,176
#27 Ohio $64,700 $53,170 $57,311
#28 Delaware $63,700 $50,346 $50,443
#29 Vermont $63,430 $51,420 $52,492
#30 Idaho $63,000 $50,570 $52,956
#31 Virginia $62,900 $49,918 $49,372
#32 New Hampshire $62,840 $52,672 $50,566
#33 Colorado $62,230 $50,152 $48,667
#34 Utah $62,000 $49,207 $49,772
#35 Louisiana $61,540 $50,167 $56,875
#36 South Dakota $61,390 $51,507 $58,143
#37 Tennessee $61,090 $51,266 $55,803
#38 Arizona $61,060 $49,924 $49,588
#39 Oklahoma $61,010 $49,002 $55,783
#40 Mississippi $60,860 $49,379 $56,788
#41 Iowa $60,860 $49,380 $56,266
#42 Nebraska $60,820 $48,985 $54,366
#43 Kentucky $59,720 $48,192 $53,453
#44 South Carolina $58,740 $47,010 $50,145
#45 Texas $58,570 $49,241 $50,734
#46 New Mexico $58,390 $47,518 $51,531
#47 Georgia $58,320 $46,636 $48,431
#48 Florida $57,250 $48,180 $46,590
#49 North Carolina $56,800 $46,061 $48,832
#50 Alabama $55,690 $44,407 $49,995
#51 Arkansas $49,070 $39,878 $45,870

What this occupation does

O*NET occupation descriptions and title examples add career context to the wage data. They do not change the BLS salary estimate or PaycheckForge tax calculation.

Install, maintain, and repair electrical wiring, equipment, and fixtures. Ensure that work is in accordance with relevant codes. May install or service street lights, intercom systems, or electrical control systems.

Alternate job-title examples

  • Airport Electrician
  • Antenna Installer
  • Antenna Rigger
  • Commercial Electrician
  • Conduit Installer
  • Conduit Mechanic
  • Construction Electrician
  • Control Electrician

These are examples from the O*NET 31.0 job-title file, shown in source order—not a popularity ranking, credential list or guarantee that every title has identical duties.